CS Cone Crusher

CS series spring cone crusher is modern high performance crusher. It integrates high swing frequency, optimizing cavity and reasonable stroke into the crusher based on laminating crushing principle and more crushing and less grinding concept design R & D. also, it is designed in the foundation of our company's introducing, absorbing foreign technology plan, according to customer's demand.

Features

  • 1. With large diameter spindle, heavy main frame and the automatic control system of independent thin oil lubrication system , it can ensure the durable, reliable operation.
  • 2. Hard protection device can ensure that when the miscellaneous iron is through the crushing chamber.
  • 3. Quickly restore the original port of discharge and ensure the discharge size.
  • 4. Repair conveniently easy to operate.
  • 5. Cone assembly can be conveniently disassembly.
  • 6. And it is more economic and more convenient repair than rolling bearing.
  • 7. Low cost and wide range of application

Technical Data

Model Movable Cone Diametermm (inch) Chamber Style Opening Side Closed Side Discharging Opening (mm) REV (r/min) Power (kW) Capacity (t/h) Machine Size (mm)
Max.Feeding (mm)
36(3′) 900 (3′) fine 83 102 9-22 580 75 45-91 2821×1880 ×2164
coarse 159 175 13-38 59-163
36(3′) 900 (3′) fine 13 41 3-13 580 75 27-90 2821×1880 ×2410
medium 33 60 3-16 27-100
coarse 51 76 6-19 65-140
51(4.25′) 1295 (4 1/4′) fine 109 137 13-31 485 185 109-181 2800×2342 ×2668
medium 188 210 16-31 132-253
coarse 216 241 19-51 172-349
51(4.25′) 1295 (4 1/4′) fine 29 64 3-16 485 160 36-163 2800×2342 ×2668
medium 54 89 6-16 82-163
coarse 70 105 10-25 109-227
66(5.5′) 1650 (5 1/2′) fine 188 209 16-38 485 240 181-327 3911×2870 ×3771
medium 213 241 22-51 258-417
coarse 241 268 25-64 299-635
66(5.5′) 1650 (5 1/2′) fine 35 70 5-13 485 240 90-209 3917×2870 ×3771
medium 54 89 6-19 136-281
coarse 98 133 10-25 190-336
84(7′) 2134 (7′) fine 253 278 19-38 435 400 381-726 5200×4300 ×4700
medium 303 334 25-51 608-998
coarse 334 369 31-64 870-1400
84(7′) 2134 (7′) fine 51 105 5-16 435 400 190-408 5200×4300 ×4700
medium 95 133 10-19 354-508
coarse 127 178 13-25 454-599

Request for Quotation

You can get the price list and a MALU representative will contact you within one business day.